v1.0
The following tables are populated from the conformance reports uploaded by project implementations. They are separated into the extended features that each project supports listed in their reports. Implementations only appear in this page if they pass Core conformance for the resource type, and the features listed should be Extended features.
Warning
This page is under active development and is not in its final form, especially for the project name and the names of the features. However, as it is based on submitted conformance reports, the information is correct.
Gateway Profile¶
HTTPRoute¶
Organization | Project | Version | HTTPRoute Method Matching | HTTPRoute Query Param Matching | HTTPRoute Response Header Modification | HTTPRoute Backend Timeout | HTTPRoute Port Redirect | HTTPRoute Path Redirect | HTTPRoute Host Rewrite | HTTPRoute Scheme Redirect | HTTPRoute Path Rewrite | HTTPRoute Parent Ref Port | HTTPRoute Request Mirror | HTTPRoute Request Multiple Mirrors | HTTPRoute Request Timeout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kong | kubernetes-ingress-controller | v3.0.2 | |||||||||||||
Kong | kubernetes-ingress-controller | v3.1.1 | |||||||||||||
Microsoft Azure | Application Gateway for Containers | v1.0.0 | |||||||||||||
cilium | cilium | v1.15.0-pre.3 | |||||||||||||
envoyproxy | envoy-gateway | v0.6.0 | |||||||||||||
istio | istio | 1.2 | |||||||||||||
kumahq | kuma | 2.6.0 | |||||||||||||
nginx | nginx-gateway-fabric | v1.1.0 | |||||||||||||
nginx | nginx-gateway-fabric | v1.2.0 | |||||||||||||
projectcontour | contour | v1.28.1 | |||||||||||||
projectcontour | contour | v1.28.2 | |||||||||||||
projectcontour | contour | v1.28.3 | |||||||||||||
projectcontour | contour | v1.28.4 | |||||||||||||
projectcontour | contour | v1.28.5 | |||||||||||||
projectcontour | contour | v1.28.6 | |||||||||||||
projectcontour | contour | v1.29.0 | |||||||||||||
projectcontour | contour | v1.29.1 | |||||||||||||
projectcontour | contour | v1.29.2 | |||||||||||||
solo.io | gloo-gateway | v1.17.4 |
Mesh Profile¶
HTTPRoute¶
Organization | Project | Version | HTTPRoute Request Timeout | HTTPRoute Path Redirect | HTTPRoute Request Mirror | HTTPRoute Path Rewrite | HTTPRoute Method Matching | HTTPRoute Request Multiple Mirrors | HTTPRoute Backend Timeout | HTTPRoute Response Header Modification | HTTPRoute Port Redirect | HTTPRoute Scheme Redirect | HTTPRoute Host Rewrite | HTTPRoute Query Param Matching |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
istio | istio | 1.2 | ||||||||||||
kumahq | kuma | 2.6.0 |